Club records (July 2008) New records   New entries

5K   5M   10K   10M   Half marathon   20M   Marathon

Category Name Time Race Date
5K       Back to Top
Senior Abdul Basit 20.58 Superman (Hyde Park) 24/3/2007
V40 Nick King 20.18 Little Haven 7/8/2005
V45 Martin Garrett 19.45 Hyde Park 29/9/2000
V50 Martin Garrett 21.32 Hyde Park 30/9/2005
V65 Russ Elder 39.23 Waddesdon Manor 16/7/2008
FV55 Tricia Edwards 30.53 Bushy Park Time trial 8/9/2007
FV60 Bev Thomas 33.29 Bushy Park Time trial 13/10/2007
         
5 miles       Back to Top
Senior Abdul Basit 33.48 Ealing (Summer League) 1/7/2007
V40 Nick King 32.19 Hove Sea Front 18/9/2005
V45 Martin Garrett 31.46 Hatch End 21/11/1999
V50 Martin Garrett 33.27 Marlow 11/5/2008
V55 Chris Stagg 41.15 Marlow 8/5/2005
V60 Chris Stagg 43.10 Marlow 7/5/2006
V65 Brian Kaufman 51.06 Ealing (Summer League) 1/7/2007
V75 Bob Davidson 48.32 Amersham 5 17/6/2006
FV35 Julie Newstead 38.56 Marlow 7/5/2006
FV40 Julie Newstead 38.56 Marlow 7/5/2008
FV45 Sue Davison 40.46 Ealing (Summer League) 1/7/2007
FV50 Dee Lynn 45.08 West London 5 8/8/1999
FV55 Tricia Edwards 53.26 Perivale 9/12/2007
FV60 Bev Thomas 56.45 Marlow 7/5/2006
         
10K Back to Top
Senior Abdul Basit 41.31 Hyde Park 1/1/2007
V40 Nick King 41.50 Moor Park 2/10/2005
V45 Malcolm French 41.22 Harrow 15/4/2000
V50 Martin Garrett 41.55 Hyde Park 1/1/2008
V55 Chris Stagg 49.25 Hyde Park 1/1/2001
V60 Chris Stagg 52.07 Moor Park 2/10/2005
V65 Bob Davidson 50.38 Sudbury Court 20/5/2001
Senior F Elisabeth Hobbs 51.53 Run London Nike 10k 8/10/2006
FV35 Sue Davison 43.58 Harrow 15/4/2000
FV40 Julie Newstead 47.07 Regents Park (Summer League) 27/7/2008
FV45 Sue Davison 52.25 Dulwich (Summer League) 1/6/2008
FV55 Jean Gale 59.12 Sudbury Court 21/5/2000
FV60 Bev Thomas 1.18.05 Dulwich (Summer League) 1/6/2008
         
10 miles Back to Top
Senior Abdul Basit 1.09.59 Sandy 26/3/2006
V40 Nick King 1.10.27 Fred Hughes 10 30/1/2005
V45 Martin Garrett 1.12.40 Cabbage Patch 23/9/2001
V50 Dan Dillon 1.05.30 Cabbage Patch 20/10/2002
V55 George Payne 1.13.17 Cabbage Patch 24/9/2000
V60 Chris Stagg 1.26.37 Fred Hughes 10 22/1/2006
V65 Brian Kaufman 1.40.27 Cabbage Patch 15/10/2006
FV35 Julie Newstead 1.16.48 Cabbage Patch 14/10/2007
FV40 Julie Newstead 1.25.03 Fred Hughes 10 20/1/2008
FV45 Cathy Allcard 1.56.10 Fred Hughes 10 20/1/2008
FV55 Jean Gale 1.33.24 Cabbage Patch 24/9/2000
         
Half Marathon Back to Top
Senior Abdul Basit 1.28.33 Reading 25/3/2007
V40 Nick King 1.33.10 Henley 9/10/2005
V45 Martin Garrett 1.30.33 Harrow 5/11/2000
V50 Dan Dillon 1.26.51 Watford 4/2/2001
V55 Chris Stagg 1.47.20 Harrow 5/11/2000
V60 Chris Stagg 2.00.50 Berkhamsted 5/3/2006
Senior F Elisabeth Hobbs 1.54.08 Great North Run 1/10/2006
FV35 Sue Davison 1.39.59 Harrow 5/11/2000
FV40 Julie Newstead 1.42.57 Reading 2/3/2008
FV45 Sue Davison 1.49.34 Reading 25/3/2007
         
20 miles Back to Top
Senior Gavin Imrie 2.39.38 Finchley 9/3/2008
V40 Nick King 2.27.46 Worthing 20/3/2005
V50 Martin Garrett 2.32.31 Finchley 9/3/2008
V60 Chris Stagg 3.18.26 Finchley 12/3/2006
FV35 Marina Visal 2.55.40 Finchley 13/3/2005
FV40 Ruth Jackson 3.00.45 Finchley 9/3/2008
FV45 Cathy Allcard 4.06.47 Finchley 9/3/2008
         
Marathon Back to Top
Senior Kwok Lee 3.33.44 London 22/4/2007
V40 Nick King 3.26.09 Zurich 3/4/2005
V45 Martin Garrett 3.47.09 London 14/4/2002
V50 Martin Garrett 3.52.01 London 13/4/2008
V55 Chris Stagg 4.43.27 London 17/4/2005
V60 Chris Stagg 4.45.10 London 23/4/2006
Senior F Zoe Ballantyne 4.21.33 London 22/4/2007
FV35 Ruth Jackson 4.35.12 Paris 10/4/2005
FV40 Julie Newstead 3.56.03 London 13/4/2008
FV45 Cathy Allcard 5.40.54 London 13/4/2008