Diary of events
Club runs Tuesday/Thursday
Other races (road and off-road) including tri-events, cross country and adventure
Links to results for recent runs Luton Perivale The Golden Hog
Serpentine New Years Day
Fred Hughes 10
Tanners 30 Mile (Surrey)
Watford Half
The London Ultra 50K
Harrow Hill 6
Berkhamsted Half
Milton Keynes Half
Bushy Park 10K
Kilomathon - Nottingham to Derby
Finchley 20
Bournemouth Bay 10K
Maidenhead 10
Watford 10K
Marlow 5
Chiltern Chase 5K & 10K
Trent Park Triffic Trail 10K
Wycombe 10K
Bearbrook 10K
Middlesex 10K - Victoria Park
Moor Park 10K
Cabbage Patch
Frieth Hilly 10K
Watford Autumn Challenge 5 Mile
| Races / Club runs | Social / meetings | |
| JANUARY 2012 | ||
| Tuesday 3rd | Club run | Check whether Club Open |
| Thursday 5th | Club run | Saturday 7th | Middlesex X/C Championships (Wormwood Scrubs) - Men : 12,000m (appox), Women 8,000m (approx). Closing Date 28/12. | Closing Date 28/12. | Sunday 8th |
| Tuesday 10th | Club run | New Runners Group |
| Thursday 12th | Club run | Saturday 14th | Sunday 15th |
| Tuesday 17th | Club run | |
| Thursday 19th | Club run | Sunday 22nd | Fred Hughes 10 Mile | St Albans |
| Tuesday 24th | Club run | |
| Thursday 26th | Club run | |
| Friday 27th | Serpentine Last Friday of the month 5K | |
| Saturday 28th | ||
| Sunday 29th | ||
| Tuesday 31st | Club run | |
| Races / Club runs | Social / meetings | |
| FEBRUARY 2012 | ||
| Thursday 2nd February | Club run | Saturday 4th | |
Sunday 5th | Watford Half |
| Tuesday 7th | Club run | New Runners Group |
| Thursday 9th | Club run | Saturday 11th | Sunday 12th |
| Tuesday 14th | Club run | |
| Thursday 16th | Club run | Sunday 19th | Harrow Hill 6 Mile | Organised by Metros |
| Tuesday 21st | Club run | |
| Thursday 23rd | Club run | |
| Friday 24th | Serpentine Last Friday of the month 5K | |
| Saturday 25th | ||
| Sunday 26th | ||
| Tuesday 28th | Club run | |
| Thursday 1st March | Club run | |
04/03/2012
Berkhamstead Half
11/03/2012
Finchley 20 - (Hillingdon)