Diary of events
Club runs Tuesday/Thursday
Other races (road and off-road) including tri-events, cross country and adventure
Links to results for recent runs Luton Perivale The Golden Hog (50th Hogs Back 8)
Serpentine New Years Day
Fred Hughes 10
Tanners 30 Mile (Surrey)
Watford Half
The London Ultra 50K
Harrow Hill 6
Berkhamsted Half
Milton Keynes Half
Bushy Park 10K
Kilomathon - Nottingham to Derby
Finchley 20
Bournemouth Bay 10K
Maidenhead 10
Watford 10K
Marlow 5
Chiltern Chase 5K & 10K
Trent Park Triffic Trail 10K
| Races / Club runs | Social / meetings | |
| JULY 2010 | Sunday 18th | Wycombe 10K |
| Tuesday 20th | Club run | |
| Thursday 25th | Club run | Sunday 27th | Summer League - Regents Park | £1 per head - Let Club Captain know you are going. |
| Tuesday 27th | Club run | |
| Thursday 29th | Club run | |
| Friday 31st | Serpentine Last Friday of the month 5K | |
| Races / Club runs | Social / meetings | |
| AUGUST 2010 | ||
| Tuesday 3rd | Club run | New Runners Group |
| Thursday 5th | Club run | Sunday 8th | Bearbrook 10K - Aylesbury |
| Tuesday 10th | Club run | |
| Thursday 12th | Club run | Sunday 15th | Summer League - Battersea | £1 per head - Let Club Captain know you are going. |
| Tuesday 17th | Club run | 5th Handicap - 3K |
| Thursday 19th | Club run | Sunday 22nd |
| Tuesday 26th | Club run | |
| Thursday 28th | ||
| Friday 29th | Serpentine Last Friday of the month 5K | |
| Sunday 31st | ||
12/09/2010
Wooburn 10K - Bucks
17/10/2010
Frieth Hilly 10K - Henley